| back to menu |
| YEAR | SCORE | NAME | PUB / CLUB | RUNNERS UP | PUB / CLUB |
| 1962 | A.SPENDLEY | MRS MEDGETT | |||
| 1963 | C.DIXON | RED LION | |||
| 1964 | E.SEDGEWICK | AVO | C.DIXON/J.PAKE | RED LION/PRIMROSE | |
| 1965 | M.HOGG | FOX | L.BEER | PLOUGH | |
| 1966 | 58 | J.PAKE | PRIMROSE | L.BEER | PLOUGH |
| 1967 | 45 | L.BEER | PLOUGH | P.MACK | THREE CUPS |
| 1968 | 55 | S.PRIOR | ROYAL OAK | D.THATCHER | ELVINGTON |
| 1969 | E.HALL | ELVINGTON | |||
| 1970 | G.WRIGHT | DOVER GAS | |||
| 1971 | J.JOHNSON | ROSE & CROWN | |||
| 1972 | J.JACONELLI | ROSE & CROWN | |||
| 1973 | J.PAKE | PRIMROSE | |||
| 1974 | A.BRADLEY | BRITISH RAIL | |||
| 1975 | G.WRIGHT | BULL | |||
| 1976 | A.CROUCHER | ENGINEER | |||
| 1977 | M.MARSH | FOUNTAIN | |||
| 1978 | J.PHILLIPS | ROSE & CROWN | |||
| 1979 | P.BROADLEY | BRITISH RAIL | |||
| 1980 | B.PACKHAM | KING LEAR | |||
| 1981 | B.PACKHAM | KING LEAR | |||
| 1982 | 59 | M.BARNETT | THREE CUPS | C.LAW | PRIMROSE |
| 1983 | 65 | H.BUDDLE | BULL | D.BEEDEN | PRIORY |
| 1984 | 62 | S.CLAPSON | WHEELWRIGHTS | B.SMITH | BULL |
| E.HAMMOND | CARRIERS | ||||
| M.SKELTON | HARE & HOUNDS | ||||
| 1985 | 66 | S.SMITH | CRICKETERS | C.COTTER | CHERRY TREE |
| 1986 | 72 | A.BESSENT | DOVER GAS | A.ELLIOTT | ADM.HARVEY |
| 1987 | 56 | A.ELLIOTT | ADM.HARVEY | S.SKINNER | PRIORY |
| 1988 | 61 | V.GROVES | CARPENTERS | M.CHAPMAN | FOX |
| 1989 | 69 | M.FISHER | ADM.HARVEY | P.PRATT | CHERRY TREE |
| 1990 | 71 | C.McHUGH | CINQUE PORTS | M.FISHER | ADM.HARVEY |
| 1991 | 84 | C.McHUGH | CINQUE PORTS | B.PACKHAM | KING LEAR |
| 1992 | 72 | A.SKINNER | CROWN SCEPTRE | J.LUDKIN | SMUGGLERS |
| 1993 | 62 | A.SKINNER | CROWN SCEPTRE | D.CORDELL | PRIMROSE |
| 1994 | 67 | P.SYKES | CHANCE B | S.FLETCHER | KING LEAR |
| 1995 | 74 | A.POWER | SMUGGLERS | C.GILHAM | PRIMROSE A |
| 1996 | 66 | D.CORDELL | PRIMROSE A | M.KING | PHOENIX |
| 1997 | 60 | P.TESTER | FOX B | D.CORDELL | PRIMROSE A |
| 1998 | 78 | C.McHUGH | BOARS HEAD | D.CLOKE | RED LION |
| 1999 | 63 | S.DYER | ROYAL OAK B | S.GILES | TILMANSTONE |
| C.AHERNE | THREE CUPS | ||||
| 2000 | 69 | C.ALLEN | SPORTSMAN A | E.BROADHURST | SNOWDOWN |
| 2001 | 56 | J.CONSTABLE | PHOENIX NM A | S.WEEKS | BOARS HEAD A |
| 2002 | 69 | L.BOSTOCK | BULL A | S.WALLER | CRICKETERS |
| 2003 | 67 | S.GILES | TILMANSTONE | J.LORAM | CRICKETERS |
| 2004 | 60 | J.LUDKIN(playoff ) | TILMANSTONE | L.SIEVEWRIGHT | BULL B |
| 2005 | 64 | D.MERSH | RED LION | J.HAZELDEN | CHURCHILLS B |
| 2006 | 63 | J.LORAM | CRICKETERS A | M.MILLS | BUCKLAND BULL A |
| 2007 | 61 | L MACKINTOSH | FOX A | L SMITH | CROWN & SCEPTRE |
| 2008 | 64 | J.HAZELDEN | BULL A | J.LORAM` | CRICKETERS A |
| 2009 | 58 | D.THOMSON | KINGS HEAD A | F.MORRISON | ARCHER A |
| 2010 | 59 | A.SKINNER | PHOENIX NOMADS A | DONNA MERSH | RED LION |
| 2011 | 61 | J.CARTER | PHOENIX NOMADS B | B.LUCK | KINGS HEAD |
HISTORY OF LADIES INDIVIDUAL COMPETITION
| YEAR | SCORE | NAME | PUB / CLUB | RUNNERS UP | PUB / CLUB |
| 1962 | P.GRETTON | B.INNES | |||
| 1963 | V.CARLTON | ||||
| 1964 | M.CAKEBREAD | THREE CUPS | P.GRETTON | IMPERIAL CROWN | |
| 1965 | 111 | P.PHILPOTT | HARE & H0UNDS | M.CATTERMOLE | PRIMROSE |
| 1966 | 122 | L.MARSH | FOX | M.CAKEBREAD | THREE CUPS |
| 1967 | 178 | J.COE | FOX | E.HALL | ELVINGTON |
| 1968 | 165 | M.CAKEBREAD | THREE CUPS | E.HALL | ELVINGTON |
| 1969 | M.CAKEBREAD | ||||
| 1970 | M.CAKEBREAD | ||||
| 1971 | L.MARSH | ||||
| 1972 | M.CAKEBREAD | ||||
| 1973 | D.THATCHER | ||||
| 1974 | V.CARLTON | ||||
| 1975 | C.McHUGH | ||||
| 1976 | M.SMITH | ||||
| 1977 | M.SMITH | ||||
| 1978 | |||||
| 1979 | C.McHUGH | ||||
| 1980 | K.POLDEN | ||||
| 1981 | J.CORDELL | ||||
| 1982 | 201 | K.MEARS | CARPENTERS | A.LOADER | FOX |
| 1983 | 191 | P.SANDERS | BELL | J.WALLER | PRIORY |
| 1984 | 191 | A.SKINNER | PRIORY | M.MERRELLS | BULL |
| C.LAW | PRIMROSE | ||||
| 1985 | 212 | D.THATCHER | WHITE HORSE | A CROUCHER | HARE HOUNDS |
| 1986 | 224 | M.EVANS | BRITISH RAIL | M.MERRELLS | BULL |
| 1987 | 201 | P.LOADER | FOUNTAIN | A.POWER | CARRIERS |
| M.EVANS | ADM. HARVEY | ||||
| 1988 | 202 | J.JARVEST | PRIMROSE | F.HAMILTON | THREE CUPS |
| 1989 | 199 | C.GILHAM | PRIMROSE | S.DYER | WHITFIELD |
| 1990 | 204 | A.POWER | SMUGGLERS | ||
| 204 | S.CLAPSON | WHEELWRIGHTS | |||
| 1991 | 198 | C.CRASCALL | CRICKETERS | A.POWER | SMUGGLERS |
| 1992 | 195 | D.LOTT | SPORTSMAN | J.JARVEST | PRIMROSE |
| 1993 | 188 | S.SWINERD | CRICKETERS | C.GILHAM | PRIMROSE |
| 1994 | 201 | A.POWER | SMUGGLERS | M.MERRELLS | BULL A |
| 1995 | 209 | L.BOSTOCK | BULL B | D.CORDELL | PRIMROSE A |
| 1996 | 206 | S.COX | PRIMROSE A | A.GOLDSMITH | KINGS HEAD B |
| 1997 | 198 | S.PHILLIPS | PRIMROSE A | S.COX | PRIMROSE A |
| 1998 | 218 | J.WALLER | FOX B | M.MERRELLS | BULL A |
| 1999 | 196 | S.SWINERD | CRICKETERS | J.WALLER | FOX B |
| 2000 | 204 | S.SWINERD | CRICKETERS | M.BARNETT | THREE CUPS |
| 2001 | 189 | G.EVERETT | CHURCHILLS B | C.GILHAM | BUCK BULL A |
| B.PACKHAM | DIAMOND | ||||
| 2002 | 199 | N.MESSITER | AYLESHAM NMS | J.BATTIE | BUCK BULL A |
| 2003 | 201 | J.BATTIE | BUCKLAND BULL A | M.BARNETT | THREE CUPS |
| 2004 | 190 | J.BATTIE | BUCKLAND BULL A | G.EVERETT | CHURCHILLS B |
| 2005 | 189 | S.ROGERS | TILMANSTONE | J.PRICE | CRICKETERS NM A |
| 2006 | 191 | J.WALLER (play off) | D.H.B. A | J.BATTIE (play off) | BUCK BULL A |
| 2007 | 197 | J BATTIE | BUCKLAND BULL A | A SKINNER | PHOENIX NOMADS A |
| J JARVEST | RED LION | ||||
| 2008 | 190 | S.SWINERD | CRICKETERS A | S.CAKEBREAD | BUCKLAND BULL A |
| 2009 | 197 | K.MEARS | CROWN SCEPTRE A | C.CRASCALL | BULL |
| 2010 | 195 | S.COX | BUCKLAND BULL A | SUE ROGERS | TILMANSTONE |
| 2011 | 191 | J.LAW (play off) | BUCKLAND BULL | C.AHERNE (play off) | D.W.M.C. |
FOUNTAIN TROPHY
Ladies fours, inaugurated by Mr J Cooper of The Fountain (now the Sportsman),
in 1967
|
YEAR |
WINNERS | RUNNERS UP |
| 1967 | ||
| 1968 | THREE CUPS | DIAMOND |
| 1969 | ELVINGTON | COPLEY RANGERS |
| 1970 | BRITISH RAIL | |
| 1971 | FOUNTAIN | |
| 1972 | ||
| 1973 | BULL | |
| 1974 | ENGINEER | |
| 1975 | ELVINGTON | |
| 1976 | FOUNTAIN | |
| 1977 | WHITFIELD | |
| 1978 | FOUNTAIN | |
| 1979 | THREE CUPS | |
| 1980 | D.W.M.C. | FOX B |
| 1981 | KING LEAR | WHEELWRIGHTS |
| 1982 | CARRIERS ARMS | BRITISH RAIL |
| 1983 | CARRIERS ARMS | IMPERIAL CROWN |
| 1984 | BRITISH RAIL | CARRIERS ARMS |
| 1985 | CARPENTERS | CHERRY TREE |
| 1986 | WHITE HORSE | PRIMROSE |
| 1987 | THREE CUPS | CRICKETERS |
| 1988 | ADMIRAL HARVEY | CRICKETERS B |
| 1989 | WHITE HORSE | ENGINEER |
| 1990 | SMUGGLERS | CARPENTERS |
| 1991 | ADMIRAL HARVEY B | CRICKETERS A |
| 1992 | CHANCE B | SPORTSMAN A |
| 1993 | SMUGGLERS | BELL |
| 1994 | FOX B | PRIMROSE A |
| 1995 | SMUGGLERS | SPORTSMAN A |
| 1996 | TILMANSTONE | FOX B |
| 1997 | PRIMROSE A | BUCKLAND MILL B |
| 1998 | BOARS HEAD | AYLESHAM NOMADS |
| 1999 | RED LION | TILMANSTONE |
| 2000 | BUCKLAND BULL A | PHOENIX NOMADS B |
| 2001 | BOARS HEAD A | PHOENIX NOMADS B |
| 2002 | TILMANSTONE | A.W.M.C |
| 2003 | CRICKETERS NOMADS A | BULL A |
| 2004 | CROWN & SCEPTRE | FOX A |
| 2005 | RED LION | PHOENIX NOMADS A |
| 2006 | BUCKLAND BULL A | PHOENIX NOMADS B |
| 2007 | RED LION | BUCKLAND BULL A |
| 2008 | PHOENIX NOMADS B | CROWN & SCEPTRE A |
| 2009 | BUCKLAND BULL A | PHOENIX NOMADS A |
| 2010 | LYDDEN HOPE | TILMANSTONE |
| 2011 | PHOENIX NOMADS A | RED LION |
LADIES HIGHEST SCORE TROPHIES
| YEAR | SCORE | HOOKER TROPHY | SCORE | BILL CARTER TROPHY |
| 1964 | MRS FRENCH | |||
| 1965 | P.PHILPOTT (15 yrs old) | |||
| 1966 | P.MANLEY | |||
| 1967 | ||||
| 1968 | P.MANLEY | |||
| 1969 | L.BEER | |||
| 1970 | R.HOPKINS | |||
| 1971 | P.GITTINS | |||
| 1972 | L.BEER | |||
| 1973 | J.PAKE | |||
| 1974 | J.PAKE | |||
| 1975 | D.J.PAGE | |||
| 1976 | S.HOELTSCHI | |||
| 1977 | E.JOHNSON | D.Y.WALKER | ||
| 1978 | A.CROUCHER | J.COE | ||
| 1979 | J.PAKE | S.CLEAR | ||
| 1980 | A.CROUCHER | A.GOLDSMITH | ||
| 1981 | J.GOSLING | J.JACONELLI | ||
| 1982 | 45 | J.CORDELL, PRIMROSE | 17 | S.PIERCE, WHITE HORSE |
| 1983 | 50 | J.WALLER, PRIORY | 16 | S.MILNER, CARRIERS |
| 1984 | 47 | C.LAW, PRIMROSE | 15 | A.THOMPSON, AWMC |
| 1985 | A.POWER | G.CLARKE | ||
| 1986 | A.BESSENT, DOVER GAS | 15 | M.EVANS | |
| 1987 | A.CROUCHER | S.GAVIN | ||
| 1988 | 47 | J.WALLER, CRICKETERS | 16 | P.LOADER, FOX B |
| 1989 | 49 | G.EVERETT, CRICKETERS B | 17 | M.FISHER, ADMIRAL HARVEY B |
| 1990 | 48 | S.CAKEBREAD, HOPE | 17 | M.KING, BRITISH RAIL |
| 1991 | 50 | S.HITCHCOCK, BELL | 16 | C.CRASCALL / M.McNEE |
| 1992 | 50 | P.SYKES, CHANCE B | 15 | A.POWER / P.SYKES / E.CHIDWICK |
| 1993 | 47 | E.SMITH, SMUGGLERS | 15 | R.EVANS / L.ORR / J.BEER |
| 1994 | 50 | J.CARTER, BRICKLAYERS | 17 | S.HITCHCOCK / M.CAKEBREAD |
| 1995 | 49 | A.POWER, SMUGGLERS | 16 | S.CAKEBREAD,D.MARJORAM,C.MORRIS |
| 1996 | 45 | A.POWER / J.CARTER | 16 | A.POWER, HOPE B |
| 1997 | 48 | S.COX / E.HAMMOND | 16 | G.GILHAM, PRIMROSE A |
| 1998 | 45 | M.CARR / M.SKEGGS | 16 | D.CLOKE, RED LION |
| 1999 | 50 | J.LAW, PRIMROSE B | 15 | J.LAW, Y.DICKASON |
| 2000 | 46 | C.WILDES, CROWN & SCEPTRE | 17 | R.EVANS, HOPE A |
| 2001 | 47 | D.STANLEY, BULL A | 17 | L.CONSTABLE, PHOENIX NOMS A |
| 2002 | 49 | J.WALLER, DHB A | 15 | J.WALLER, N.MESSITER, J.PRICE, T.WILLSHER |
| 2003 | 50 | C.GILHAM, BUCKLAND BULL A | 15 | M.MacDOUGALL, B.PETLEY, D.LOTT |
| 2004 | 44 | K.GILLARD, J.LORAM, D.DOWN | 15 | K.GILLARD, C.LAHAYE, C.GILHAM |
| 2005 | 48 | J.WALLER DHB A | 16 | G.EVERETT, CHURCHILLS B |
| 2006 | 47 | S.PRESTON, PHOENIX NOMS A | 16 | E.LINE, RED LION |
| 2007 | 47 | D BEEDEN, D.H.B. A | 17 | M JAYNES, D.H.B. B |
| 2008 | 45 | J.WALLER, DHB A: M.KENNET, PHOENIX NM B | 15 | S.WEEKS, PHOENIX NM A: C.LAHAYE, HOPE |
| 2009 | 48 | J.WALLER DHB A | 15 | M.GILHAM BUCKLAND BULL B |
| 2010 | 45 | M.JAYNES DHB B; J.WALLER DHB A; K.SMITH BUCK BULL B | 15 | J.SCAPLEHORN DHB A |
| 2011 | 45 | J.WALLER DHB A | 15 | A.BROOKS, ARCHER B / D.MERSH RED LION |
LADIES UPPER KO TROPHY
| YEAR | WINNERS | RUNNERS UP |
| 1959 | RED LION | |
| 1960 | COPLEY RANGERS | |
| 1961 | ROSE & CROWN | |
| 1962 | RED LION | IMPERIAL CROWN |
| 1963 | THREE CUPS | |
| 1964 | COPLEY RANGERS | FOX |
| 1965 | IMPERIAL CROWN | THREE CUPS |
| 1966 | THREE CUPS | FOX |
| 1967 | THREE CUPS | BRITISH RAIL B |
| 1968 | BRITISH RAIL B | FOUNTAIN B |
| 1969 | BRITISH RAIL | ELVINGTON |
| 1970 | PRIMROSE | BRITISH RAIL |
| 1971 | THREE CUPS | BRITISH RAIL |
| 1972 | PRIMROSE | WHITFIELD |
| 1973 | PRIMROSE A | BULL |
| 1974 | FOUNTAIN | ENGINEER |
| 1975 | ENGINEER B | |
| 1976 | BULL | |
| 1977 | BULL A | FOUNTAIN |
| 1978 | BULL A | DIAMOND |
| 1979 | PRIORY | ELVINGTON |
| 1980 | BULL A | ELVINGTON |
| 1981 | BULL A | THREE CUPS |
| 1982 | BRITISH RAIL B | CARRIERS |
| 1983 | CARPENTERS | BULL A |
| 1984 | ROSE & CROWN | CARRIERS |
| 1985 | CHERRY TREE A | THREE CUPS |
| 1986 | PRIMROSE | CRICKETERS B |
| 1987 | PRIORY | THREE CUPS A |
| 1988 | PRIMROSE | CRICKETERS B |
| 1989 | CRICKETERS | THREE CUPS A |
| 1990 | CARPENTERS | CHANCE B |
| 1991 | ADMIRAL HARVEY | AYLESHAM NOMADS |
| 1992 | CRICKETERS A | SMUGGLERS |
| 1993 | PRIMROSE A | CRICKETERS A |
| 1994 | PRIMROSE A | FOX B |
| 1995 | CRICKETERS | SPORTSMAN B |
| 1996 | PRIMROSE A | HOPE B |
| 1997 | HOPE | CRICKETERS |
| 1998 | BUCKLAND MILL B | HOPE A |
| 1999 | HOPE B | AYLESHAM NOMADS A |
| 2000 | BUCKLAND BULL A | CRICKETERS |
| 2001 | RED LION | CRICKETERS |
| 2002 | RED LION | A.W.M.C. |
| 2003 | TILMANSTONE | BUCKLAND BULL A |
| 2004 | CROWN & SCEPTRE | CRICKETERS NOMADS A |
| 2005 | CROWN & SCEPTRE | PHOENIX NOMADS B |
| 2006 | RED LION | HOPE |
| 2007 | CRICKETERS A | BUCKLAND BULL A |
| 2008 | RED LION | PHOENIX NOMADS A |
| 2009 | BUCKLAND BULL A | TILMANSTONE |
| 2010 | TILMANSTONE | LYDDEN HOPE |
| 2011 | BUCKLAND BULL | RED LION |
LADIES LOWER K.O. TROPHY
| YEAR | WINNERS | RUNNERS UP |
| 1985 | ||
| 1986 | WHITE HORSE | KING LEAR A |
| 1987 | WHITFIELD | |
| 1988 | BUCKLAND MILL | |
| 1989 | LYDDEN BELL | CHERRY TREE |
| 1990 | DOVER GAS A | KING LEAR B |
| 1991 | CHANCE A | KING LEAR |
| 1992 | HARE & HOUNDS A | DIAMOND |
| 1993 | DIAMOND A | ELVINGTON |
| 1994 | SPORTSMAN B | DIAMOND |
| 1995 | ROYAL OAK B | SPORTSMAN B |
| 1996 | A.W.M.C. | BUCKLAND MILL A |
| 1997 | FOX A | WHITFIELD A |
| 1998 | SPORTSMAN | BUCKLAND MILL A |
| 1999 | WHITFIELD | FOX A |
| 2000 | CRICKETERS NOMADS B | BUCKLAND BULL B |
| 2001 | FOX | CRICKETERS NOMADS B |
| 2002 | CRICKETERS NOMADS B | ROYAL OAK |
| 2003 | PHOENIX A | WHITFIELD |
| 2004 | CHURCHILLS A | DHB B |
| 2005 | PHOENIX B | DHB B |
| 2006 | WHITFIELD | ADMIRAL HARVEY |
| 2007 | PHOENIX A | HARE & HOUNDS |
| 2008 | CRICKETERS B | SPORTSMAN B |
| 2009 | AYLESHAM SPORTS CLUB | CRICKETERS NOMADS B |
| 2010 | CROWN & SCEPTRE | SPORTSMAN B |
| 2011 | CRICKETERS B | SPORTSMAN |
LYNDA BOWDITCH TROPHY
Champion of Champions
| YEAR | WINNERS | RUNNERS UP |
| 1986 | WHITE HORSE | BULL |
| 1987 | THREE CUPS A | CRICKETERS A |
| 1988 | CARRIERS ARMS | CARPENTERS |
| 1989 | LYDDEN BELL | WHITFIELD A |
| 1990 | PRIMROSE | CRICKETERS A |
| 1991 | CHERRY TREE | PRIMROSE A |
| 1992 | PRIMROSE A | SNOWDOWN |
| 1993 | SPORTSMAN B | PRIMROSE A |
| 1994 | D.W.M.C. | ELVINGTON |
| 1995 | PRIMROSE A | SPORTSMAN B |
| 1996 | PRIMROSE A | CROWN & SCEPTRE B |
| 1997 | PRIMROSE A | HOPE |
| 1998 | PRIMROSE A | RED LION |
| 1999 | PRIMROSE A | PRIMROSE B |
| 2000 | SNOWDOWN | FOX |
| 2001 | BOARS HEAD A | FOX |
| 2002 | BUCKLAND BULL A | PRIMROSE |
| 2003 | PHOENIX NOMADS B | RED LION |
| 2004 | ROYAL OAK | HOPE |
| 2005 | RED LION | FOX A |
| 2006 | BUCKLAND BULL A | PHOENIX B |
| 2007 | CRICKETERS A | PHOENIX NOMADS B |
| 2008 | HOPE | SPORTSMAN A |
| 2009 | BUCKLAND BULL A | ************ |
| 2010 | PHOENIX NOMADS A | TILMANSTONE |
| 2011 | RED LION | D.H.B. A |