AT - 18 May
| DIVISION 1 | P | W | D | L | SKIT | PTS | DIVISION 2 | P | W | D | L | SKIT | PTS | |
| Crown Sceptre A | 4 | 4 | 0 | 0 | 1018 | 8 | Fox B | 4 | 3 | 0 | 1 | 977 | 6 | |
| D.W.M.C. | 4 | 4 | 0 | 0 | 1014 | 8 | Three Cups | 4 | 3 | 0 | 1 | 929 | 6 | |
| Rising Sun | 4 | 3 | 0 | 1 | 979 | 6 | Buckland Bull A | 4 | 2 | 0 | 2 | 967 | 4 | |
| Phoenix B | 4 | 2 | 0 | 2 | 1009 | 4 | Bull B | 4 | 2 | 0 | 2 | 907 | 4 | |
| Tilmanstone | 4 | 2 | 0 | 2 | 1004 | 4 | Red Lion B | 3 | 2 | 0 | 1 | 721 | 4 | |
| Chance B o.s | 3 | 2 | 0 | 1 | 763 | 4 | Cricketers Nomads | 4 | 1 | 0 | 3 | 918 | 2 | |
| Cricketers A | 4 | 1 | 0 | 3 | 1031 | 2 | Phoenix A | 3 | 1 | 0 | 2 | 743 | 2 | |
| Cricketers B | 4 | 1 | 0 | 3 | 961 | 2 | Buckland Bull B | 3 | 1 | 0 | 2 | 674 | 2 | |
| Phoenix Nomads | 4 | 0 | 0 | 4 | 983 | 0 | Whitfield A | 3 | 1 | 0 | 2 | 661 | 2 | |
| Crown Sceptre B o.s | 3 | 0 | 0 | 3 | 668 | 0 | ||||||||
| DIVISION 3 | P | W | D | L | SKIT | PTS | DIVISION 4 | P | W | D | L | SKIT | PTS | |
| Archer A | 4 | 3 | 0 | 1 | 857 | 6 | Club Dover B | 4 | 3 | 0 | 1 | 921 | 6 | |
| Sportsman | 3 | 3 | 0 | 0 | 641 | 6 | Kings Head | 4 | 3 | 0 | 1 | 894 | 6 | |
| Aylesham Nomads | 4 | 2 | 0 | 2 | 864 | 4 | Lydden Bell | 4 | 3 | 0 | 1 | 868 | 6 | |
| Whitfield B | 3 | 2 | 0 | 1 | 626 | 4 | Archer B | 4 | 3 | 0 | 1 | 787 | 6 | |
| Aylesham Drifters | 4 | 1 | 0 | 3 | 801 | 2 | Boars Head | 4 | 2 | 0 | 2 | 903 | 4 | |
| Fox A o.s | 3 | 1 | 0 | 2 | 719 | 2 | Diamond | 4 | 2 | 0 | 2 | 796 | 4 | |
| Red Lion A | 3 | 1 | 0 | 2 | 658 | 2 | Cricketers Monkeys | 4 | 1 | 0 | 3 | 810 | 2 | |
| Club Dover A | 3 | 1 | 0 | 2 | 650 | 2 | Aylesham Sports Club | 4 | 1 | 0 | 3 | 797 | 2 | |
| Bull Nomads o.s | 3 | 1 | 0 | 2 | 633 | 2 | Carpenters o.s | 3 | 1 | 0 | 2 | 605 | 2 | |
| Chance A o.s | 3 | 0 | 0 | 3 | 496 | 0 | ||||||||
| HIGHEST SCORES | |
| Harry Clark Trophy | |
| D.Powell DWMC | 46 |
| G.Denton Cricketers A | 44 |
| K.Barrie Diamond | 43 |
| P.Wade Rising Sun | 43 |
| A.Matthews Fox B | 43 |
| K.Holbrook Crick Monkeys | 43 |
| P.Smith Phoenix A | 43 |
| L.Bonney Aylesham Sports | 43 |
| J.Cooper Tilmanstone | 43 |
| D.Humpries Cricketers A | 42 |
| L.King Club Dover B | 42 |
| K.Russell Bull B | 42 |
| J.Mansfield Phoenix B | 41 |
| S.Grayson Fox A | 41 |
| D.Harbour Crick Monkeys | 41 |
| D.Clark Kings Head | 40 |
| R & J Abbott Trophy | |
| K.Barrie Diamond | 15 |
| J.McCluskey Crick Nomads | 15 |
| V.Underwood Crick Monkeys | 15 |
| D.Powell DWMC | 14 |
| D.Brazier Red Lion B | 14 |
| P.Wade Rising Sun | 13 |
| J.Cooper Tilmanstone | 13 |
| G.Gambrill Crown Scep B | 12 |
| Sonnie Cadman trophy | |
| Kings Head | 282 |
| Dennis Wellsted Trophy | |
| C.Felvus Kings Head | 45 |
| D.Readings Buck Bull B | 45 |
| S.Allum Buckland Bull A | 44 |
| R.Crascall Buckland Bull B | 44 |
| A.O'Bree Phoenix Nomads | 42 |
| D.Scamp Phoenix B | 41 |
| M.Caistor Club Dover B | 41 |
| J.Holdsworth Cricketers A | 41 |
| G.Ambrose Chance B | 41 |
| G.Doolin Club Dover A | 41 |
| 3 ball score in cup match | |
| M.Aldridge Boars Head | 16 |
| S.Allum Buckland Bull A | 14 |
| A.Huntley Chance B | 12 |