AT 18 May
| DIVISION ONE | P | W | D | L | SKIT | PTS |
| Buckland Bull | 6 | 5 | 0 | 1 | 856 | 10 |
| Phoenix Nomads A | 5 | 4 | 0 | 1 | 759 | 8 |
| Red Lion | 6 | 3 | 0 | 3 | 960 | 6 |
| Phoenix Nomads B | 4 | 3 | 0 | 1 | 463 | 6 |
| Club Dover A | 4 | 1 | 0 | 3 | 612 | 2 |
| Cricketers A | 4 | 1 | 0 | 3 | 587 | 2 |
| Tilmanstone | 5 | 1 | 0 | 4 | 586 | 2 |
| Red Lion Sports | 4 | 1 | 0 | 3 | 550 | 2 |
| DIVISION TWO | P | W | D | L | SKIT | PTS |
| Cricketers Nomads | 5 | 4 | 0 | 1 | 697 | 8 |
| Fox o.s | 5 | 3 | 0 | 2 | 763 | 6 |
| Admiral Harvey o.s | 5 | 3 | 0 | 2 | 710 | 6 |
| D.W.M.C. o.s | 4 | 3 | 0 | 1 | 453 | 6 |
| Cricketers B | 4 | 3 | 0 | 1 | 413 | 6 |
| Kings Head A | 5 | 1 | 0 | 4 | 706 | 2 |
| Phoenix Mill o.s | 4 | 1 | 0 | 3 | 522 | 2 |
| Aylesham Sports o.s | 4 | 1 | 0 | 3 | 516 | 2 |
| Phoenix o.s | 4 | 1 | 0 | 3 | 497 | 2 |
| DIVISION THREE | P | W | D | L | SKIT | PTS |
| Crown & Sceptre A | 6 | 5 | 0 | 1 | 801 | 10 |
| Archer B | 5 | 3 | 1 | 1 | 696 | 7 |
| Boars Head | 5 | 3 | 0 | 2 | 641 | 6 |
| Club Dover B | 4 | 2 | 1 | 1 | 520 | 5 |
| Kings Head B | 5 | 2 | 0 | 3 | 627 | 4 |
| Whitfield | 5 | 1 | 0 | 4 | 486 | 2 |
| Bull | 4 | 1 | 0 | 3 | 441 | 2 |
| Crown & Sceptre B | 4 | 0 | 0 | 4 | 394 | 0 |
| Highest scores: | ||
| Hooker Trophy | ||
| J.Loram Buckland Bull | 46 | |
| C.Packer Red Lion | 41 | |
| P.Dyer Boars Head | 40 | |
| M.McGeehan Archer | 38 | |
| J.Brind Archer | 38 | |
| M.Jaynes Club Dover B | 38 | |
| C.King Fox | 38 | |
| Bill Carter trophy | ||
| D.Cordell Buckland Bull | 14 | |
| Z.Hudson Phoenix Mill | 14 | |
| J.Loram Buckland Bull | 11 | |
| Sonnie Cadman trophy | ||
| Red Lion | 197 | |
| Buckland Bull | 183 | |
| Bill & Vera Carlton trophy | ||
| J.Waller Club Dover A | 40 | |
| Jean Nelmes trophy |