| FINAL MENS LEAGUES 2010 Website dover-skittles.co.uk | ||||||
| DIVISION 1 | P | W | D | L | SKIT | PTS |
| Cricketers A | 18 | 12 | 1 | 5 | 4333 | 25 |
| Boars Head A | 18 | 12 | 0 | 6 | 4203 | 24 |
| Tilmanstone A | 18 | 11 | 1 | 6 | 4512 | 23 |
| Rising Sun | 18 | 11 | 0 | 7 | 4402 | 22 |
| Bull B | 18 | 9 | 2 | 7 | 4399 | 20 |
| Buckland Bull B | 18 | 9 | 1 | 8 | 4340 | 19 |
| Crown & Sceptre | 18 | 8 | 2 | 8 | 4461 | 18 |
| Phoenix B | 18 | 7 | 1 | 10 | 4327 | 15 |
| Tilmanstone B | 18 | 5 | 0 | 13 | 4284 | 10 |
| Cricketers Noms A | 18 | 2 | 0 | 16 | 3998 | 4 |
| DIVISION 2 | ||||||
| D.W.M.C. | 18 | 13 | 0 | 5 | 4411 | 26 |
| Chance B | 18 | 11 | 1 | 6 | 4349 | 23 |
| Cricketers B | 18 | 10 | 0 | 8 | 4360 | 20 |
| Phoenix Nomads | 18 | 9 | 0 | 9 | 4368 | 18 |
| Aylesham Drifters | 18 | 9 | 0 | 9 | 3946 | 18 |
| Red Lion B | 18 | 9 | 0 | 9 | 4337 | 18 |
| Three Cups | 18 | 8 | 0 | 10 | 4057 | 16 |
| Phoenix A | 18 | 8 | 0 | 10 | 4162 | 16 |
| Cricketers Noms B | 18 | 7 | 1 | 10 | 4124 | 15 |
| Fox A | 18 | 5 | 0 | 13 | 4311 | 10 |
| DIVISION 3 | ||||||
| Fox B | 18 | 14 | 1 | 3 | 4547 | 29 |
| Buckland Bull A | 18 | 13 | 0 | 5 | 3933 | 26 |
| Aylesham Nomads | 18 | 10 | 1 | 7 | 3789 | 21 |
| Lydden Hope | 18 | 9 | 1 | 8 | 4127 | 19 |
| D. H. B. A | 18 | 9 | 0 | 9 | 4483 | 18 |
| Whitfield A | 18 | 9 | 0 | 9 | 4064 | 18 |
| Kings Head | 18 | 7 | 0 | 11 | 4056 | 14 |
| Chance A | 18 | 6 | 1 | 11 | 3932 | 13 |
| Sportsman A | 18 | 6 | 0 | 12 | 3994 | 12 |
| Red Lion A | 18 | 5 | 0 | 13 | 3939 | 10 |
| DIVISION 4 | ||||||
| Archer A | 18 | 15 | 0 | 3 | 3989 | 30 |
| Whitfield B * | 18 | 13 | 0 | 5 | 3883 | 26 |
| Boars Head B * | 18 | 13 | 0 | 5 | 3711 | 26 |
| D. H. B. B | 18 | 12 | 0 | 6 | 4216 | 24 |
| Aylesham Sports A | 18 | 12 | 0 | 6 | 3917 | 24 |
| Bull A | 18 | 7 | 1 | 10 | 3541 | 15 |
| Archer B | 18 | 7 | 0 | 11 | 3516 | 14 |
| Aylesham Sports B | 18 | 6 | 1 | 11 | 3283 | 13 |
| Carpenters | 18 | 2 | 0 | 16 | 3434 | 4 |
| Sportsman B | 18 | 2 | 0 | 16 | 2978 | 4 |
| * after a play off | ||||||
| HIGHEST SCORES | ||||||
| Individual score in league | ||||||
| P.Skelton DHB A | 50 | |||||
| K.Foulis Whitfield B | 49 | |||||
| G.Norton Aylesham Nomads | 47 | |||||
| D.Fletcher Fox A | 47 | |||||
| D.Fletcher Fox A | 46 | |||||
| G.Devine Chance B | 45 | |||||
| N.O'Hare Crown Sceptre | 45 | |||||
| G.Ambrose Chance B | 45 | |||||
| C.Moses Aylesham sports B | 45 | |||||
| L.Neal DHB A | 45 | |||||
| J.Husk Chance B | 44 | |||||
| J.McClusky Cricketers Nms B | 44 | |||||
| B.Hill Aylesham sports B | 44 | |||||
| D.Scamp Phoenix B | 44 | |||||
| E.Davies Bull B | 43 | |||||
| B.Dyer Archer A | 43 | |||||
| B.Holmes DHB B | 43 | |||||
| R.Fagg Carpenters | 43 | |||||
| P.Howard D.W.M.C. | 43 | |||||
| S.Cook DWMC | 43 | |||||
| D.Lingard Whitfield B | 43 | |||||
| C.Felvus Kings Head | 43 | |||||
| K.Deary Cricketers B | 42 | |||||
| D.Lingard Whitfield B | 42 | |||||
| B.Taylor DHB B | 42 | |||||
| M.Gillard Fox B | 42 | |||||
| D.Clark Kings Head | 42 | |||||
| M.Smallman DWMC | 42 | |||||
| M.Smallman DWMC | 42 | |||||
| B.Cakebread Rising Sun | 41 | |||||
| S.Price Fox B | 41 | |||||
| J.McCluskey Cricketers Nms B | 41 | |||||
| S.Smith Cricketers Nms B | 41 | |||||
| M.Howerth Buckland Bull B | 41 | |||||
| B.Cakebread Rising Sun | 41 | |||||
| J.Holdsworth Cricketers A | 41 | |||||
| S.Cook DWMC | 41 | |||||
| G.Skeggs Phoenix B | 40 | |||||
| F.Pontin Cricketers Nms B | 40 | |||||
| B.Constable Phoenix Nomads | 40 | |||||
| S.Davies Archer A | 40 | |||||
| D.Scamp Phoenix B | 40 | |||||
| 3 ball score in league | ||||||
| S.Clark Three Cups | 17 | |||||
| P.Skelton DHB A | 16 | |||||
| C.Moses Aylesham sports B | 16 | |||||
| R.Wood Whitfield A | 15 | |||||
| P.Skeggs Bull B | 15 | |||||
| G.Ambrose Chance B | 15 | |||||
| K.Foulis Whitfield B | 15 | |||||
| D.Fletcher Cricketers B | 14 | |||||
| T.Jones Tilmanstone B | 14 | |||||
| B.Dyer Archer A | 14 | |||||
| S.Hull Fox B | 14 | |||||
| S.Cook DWMC | 14 | |||||
| J.Cooper Tilmanstone A | 13 | |||||
| N.Fisher Rising Sun | 13 | |||||
| B.Hill Aylesham Sports B | 13 | |||||
| P.Howard DWMC | 13 | |||||
| B.Cakebread Rising Sun | 13 | |||||
| T.Henworth Buckland Bull B | 13 | |||||
| R.Mitchell Archer A | 12 | |||||
| V.Haywood Whitfield B | 11 | |||||
| G.Norton Aylesham Nomads | 10 | |||||
| R.Abbott Red Lion B | 10 | |||||
| Away team score | ||||||
| Fox B | 318 | |||||
| Whitfield A | 282 | |||||
| Individual score in a cup match | ||||||
| B.Wing DHB B | 45 | |||||
| P.Biddle Cricketers A | 45 | |||||
| A. Bartley Chance B | 45 | |||||
| G.Devine Chance B | 45 | |||||
| B.Knott Fox | 45 | |||||
| M.Caistor DHB B | 44 | |||||
| S.Benn Chance B | 44 | |||||
| G.Norton Aylesham Nomads | 44 | |||||
| A.Harper Tilmanstone A | 42 | |||||
| B.Knott Fox A | 42 | |||||
| A.Jaynes Chance B | 41 | |||||
| Roger Lott Cricks Nms A | 40 | |||||
| B.Cakebread Rising Sun | 40 | |||||
| S.Hull Fox B | 40 | |||||
| OVER 300 CLUB | |
| CHANCE A | 300 |
| FOX B | 318 |
2009 FINAL MENS LEAGUES
| DIVISION ONE | P | W | D | L | SKIT | PTS |
| Tilmanstone A | 20 | 14 | 1 | 5 | 5026 | 29 |
| Cricketers A | 20 | 12 | 1 | 7 | 5093 | 25 |
| Rising Sun | 20 | 12 | 0 | 8 | 4989 | 24 |
| Phoenix B | 20 | 11 | 1 | 8 | 4954 | 23 |
| Tilmanstone B | 20 | 11 | 0 | 9 | 4926 | 22 |
| Bull B | 20 | 10 | 0 | 10 | 4883 | 20 |
| Buckland Bull B | 20 | 10 | 0 | 10 | 4803 | 20 |
| Crown & Sceptre A | 20 | 9 | 2 | 9 | 5010 | 20 |
| Red Lion B | 20 | 8 | 3 | 9 | 4966 | 19 |
| Cricketers B | 20 | 5 | 0 | 15 | 4859 | 10 |
| Phoenix Nomads | 20 | 4 | 0 | 16 | 4988 | 8 |
| DIVISION TWO | P | W | D | L | SKIT | PTS |
| Cricketers Nomads | 20 | 15 | 0 | 5 | 4767 | 30 |
| Boars Head A ** | 20 | 14 | 0 | 6 | 4919 | 28 |
| Fox A ** | 20 | 14 | 0 | 6 | 4951 | 28 |
| Chance B | 20 | 13 | 0 | 7 | 4822 | 26 |
| Crown & Sceptre B | 20 | 12 | 0 | 8 | 4879 | 24 |
| D.W.M.C. | 20 | 11 | 0 | 9 | 4843 | 22 |
| Whitfield A | 20 | 7 | 0 | 13 | 4407 | 14 |
| Buckland Bull A | 20 | 7 | 0 | 13 | 4573 | 14 |
| Red Lion A | 20 | 7 | 0 | 13 | 4483 | 14 |
| Lydden Hope | 20 | 6 | 0 | 14 | 4499 | 12 |
| Sportsman | 20 | 4 | 0 | 16 | 4386 | 8 |
| DIVISION THREE | P | W | D | L | SKIT | PTS |
| Three Cups | 18 | 13 | 0 | 5 | 4330 | 26 |
| Phoenix A ** | 18 | 12 | 0 | 6 | 4323 | 24 |
| Aylesham Drifters ** | 18 | 12 | 0 | 6 | 3802 | 24 |
| D. H. B. A | 18 | 11 | 0 | 7 | 4719 | 22 |
| Fox B | 18 | 10 | 0 | 8 | 4505 | 20 |
| Kings Head | 18 | 10 | 0 | 8 | 3803 | 20 |
| Aylesham Sports A | 18 | 7 | 0 | 11 | 4105 | 14 |
| D. H. B. B | 18 | 5 | 0 | 13 | 4212 | 10 |
| Bull A | 18 | 5 | 0 | 13 | 3966 | 10 |
| Elvington | 18 | 5 | 0 | 13 | 3402 | 10 |
| DIVISION 4 | P | W | D | L | SKIT | PTS |
| Aylesham Nomads | 18 | 16 | 0 | 2 | 3092 | 32 |
| Chance A | 18 | 14 | 0 | 4 | 3416 | 28 |
| Archer A | 18 | 13 | 0 | 5 | 3089 | 26 |
| Whitfield B | 18 | 11 | 1 | 6 | 3030 | 23 |
| Boars Head B | 18 | 10 | 1 | 7 | 2884 | 21 |
| Aylesham Sports B | 18 | 8 | 0 | 10 | 3076 | 16 |
| Archer B | 18 | 8 | 0 | 10 | 2829 | 16 |
| Bricklayers | 18 | 5 | 0 | 13 | 2718 | 10 |
| Carpenters | 18 | 4 | 0 | 14 | 2882 | 8 |
| Wheelwrights | 18 | 0 | 0 | 18 | 1251 | 0 |
HIGHEST SCORES
| Indiv score league | ||
| M.Packer Red Lion B | 52 | |
| J.Holdsworth Cricketers A | 50 | |
| C.Smallman DWMC | 50 | |
| A.Blanch Phoenix Nomads | 50 | |
| P.Skelton DHB A | 49 | |
| M.May Bull A | 49 | |
| B.Andrews Fox B | 48 | |
| G.Bensted DHB A | 47 | |
| L.James Ayles Drifters | 47 | |
| J.Sherwood DHB A | 47 | |
| R.Gambrill Fox A | 46 | |
| M.Croucher DHB A | 46 | |
| B.Morris Phoenix Nomads | 45 | |
| N.O'Hare Crown Sceptre A | 45 | |
| D.Fletcher Cricketers B | 44 | |
| R.Merrells Buckland Bull B | 44 | |
| I.Brazier Red Lion B | 44 | |
| S.Grayson Fox A | 44 | |
| J.Philpott Boars Head A | 43 | |
| D.Readings Buckland Bull B | 43 | |
| P. Smith Phoenix A | 43 | |
| M. Smallman DWMC | 42 | |
| P.Biddle Red Lion B | 42 | |
| B.Constable Phoenix Nomads | 42 | |
| J.Charles Rising Sun | 42 | |
| J.Ward Boars Head A | 42 | |
| J.Cameron Rising Sun | 42 | |
| J.Charles Rising Sun | 41 | |
| 3 ball score league | ||
| I. Musgrove Ayles Drifters | 17 | |
| D.Mendham Ayles Sports B | 16 | |
| C.Smallman DWMC | 16 | |
| M.Packer Red Lion B | 16 | |
| B.Andrews Fox B | 15 | |
| K.Russell Bull B | 15 | |
| M.Goldsmith Phoenix A | 15 | |
| C.Beer Lydden Hope | 14 | |
| T.Bagley Cricketers Nomads | 14 | |
| R.Lott Phoenix B | 14 | |
| C.Smallman DWMC | 14 | |
| K.Fagg Red Lion A | 14 | |
| W.Parfitt Boars Head A | 14 | |
| D.Cakebread Rising Sun | 13 | |
| R.Gambrill Fox A | 13 | |
| R.Charles Rising Sun | 12 | |
| D.Cook DWMC | 12 | |
| G.Mersh Red Lion A | 11 | |
| away team score | ||
| Aylesham Drifters | 309 | |
| Aylesham Drifters | 308 | |
| indiv score cup | ||
| B.Broadhurst Aylesham Drifters | 50 | Aylesham |
| G.Doolin DHB | 45 | Bromfield |
| C.Brown Aylesham Noms | 43 | KO |
| D.Cakebread Rising Sun | 42 | Aylesham |
| over 300 club(team scores in league) | ||
| DHB A | 302 | |
| Aylesham Drifters | 309 | |
| Aylesham Drifters | 308 | |
| D.H.B. A | 300 | |
| DHB A | 306 | |